S No. | Type | Composition |
NSAIDS COMBINATIONS | ||
1 | Tab. | Aceclofenac 100mg + Diacerein 50 mg |
2 | Tab. | Aceclofenac 100mg + Paracetamol 325mg |
3 | Tab. | Aceclofenac 100mg + Paracetamol 325mg + Chlorzoxazone 250 mg |
4 | Tab. | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 10/15mg |
5 | Tab. | Aceclofenac 100mg + Paracetamol 325mg + Thiocolchicoside 4 mg |
6 | Tab. | Aceclofenac 100mg + Paracetamol-325mg + Trypsin chymotrypsin-50000 / 150000 Units |
7 | Tab. | Aceclofenac 100mg + Serratiopeptidase 15mg |
8 | Tab. | Aceclofenac 100mg + Thiocolchicoside 4/8mg |
9 | Tab. | Aceclofenac 100mg + Tizanidine 2 mg |
10 | Tab. | Aceclofenac SR 200mg |
11 | Tab. | Baclofen 10 / 20 / 25 mg |
12 | Tab. | Dexketoprofen 25 mg + Paracetamol 325 mg |
13 | Tab. | Dexketoprofen 25 mg + Thiocolchicoside 4 mg |
14 | Tab. | Diclofenac Potassium 50mg + Paracetamol 325mg + Chlorzoxazone 250mg |
15 | Tab. | Diclofenac Potassium BP 50mg + Drotavarine HCl 80mg tablets |
16 | Tab. | Diclofenac Pottasium 50mg + Serratiopeptidase 10mg |
17 | Tab. | Diclofenac Sodium / Pottasium 50mg + Paracetamol 325mg + Serratiopeptidase-10 mg |
18 | Tab. | Diclofenac Sodium 50mg + Paracetamol 325mg |
19 | Tab. | Diclofenac Sodium 50mg + Thiocolchicoside 4/8 mg |
20 | Tab. | Diclofenac Sodium/ Potassium 50mg |
21 | Tab. | Diclofenac Sodium/ Potassium 50mg + Metaxalone-400mg |
22 | Tab. | Etodolac 300 / 400 mg + Thiocolchicoside 4mg |
23 | Tab. | Etodolac 400mg / 600 mg (ER) |
24 | Tab. | Etoricoxib 60 / 90 mg + Paracetamol 325mg |
25 | Tab. | Etoricoxib 60 mg + Thiocolchicoside 4/8 mg |
26 | Tab. | Etoricoxib 60/90/120mg |
27 | Tab. | Indomethacin 75mg SR |
28 | Tab. | ketoprofen 100 mg + Thiocolchicoside 8 mg |
29 | Tab. | ketoprofen 50 mg + Thiocolchicoside 4 mg |
30 | Tab. | Ketorolac Tromethamine 10 mg |
31 | Tab. | Lornoxicam 16mg SR |
32 | Tab. | Lornoxicam 4 mg + Thiocolchicoside 4/ 8 mg |
33 | Tab. | Lornoxicam 4/8 mg + Paracetamol 325 mg |
34 | Tab. | Lornoxicam 4/8/16mg |
35 | Tab. | Nabumetone 500 mg |
36 | Tab. | Nimesulide 100mg + Paracetamol 325mg |
37 | Tab. | Paracetamol 500 mg |
38 | Tab. | Piroxicam 20mg DT |
39 | Tab. | Serratiopeptidase-10mg |
40 | Tab. | Tapentadol-50/75/100mg |
41 | Tab. | Thiocolchicoside 4/8mg |
42 | Tab. | Tolperisone HCl 150mg |
43 | Tab. | Trypsin chemotrypsin- 1Lac/2Lac Au |
44 | Cap. | Indomethacin 25/75mg |
45 | Cap. | Thiocolchicoside 4/8mg |
ANTI-PSYCHOTIC COMBINATIONS | ||
46 | Tab. | Amisulpiride 50/100/200/ 300 SR / 400 SR |
47 | Tab. | Amitriptyline Hcl 10/25/50/75/100 mg |
48 | Tab. | Aripiprazole-5/10/15/20/30 mg |
49 | Tab. | Blonanserin 2/4/8 mg |
50 | Tab. | Bupropion Hcl 150 mg ER |
51 | Tab. | Clobazam 5/10/20 mg MD |
52 | Tab. | Clonazepam 0.25/0.5/1/2mg |
53 | Tab. | Clozapine 25/50/100/200 mg |
54 | Tab. | Desvenlafaxine succinate monohydrate 50 / 100mg ER |
55 | Tab. | Divalproex – 250/500/750/1000 mg ER |
56 | Tab. | Divalproex – 250/500mg |
57 | Tab. | Donepezil 5 / 10 mg |
58 | Tab. | Dosulepin 25/50/75 mg |
59 | Tab. | Dosulepin 25/50/75 mg + methylcobalamin 1500 mcg |
60 | Tab. | Duloxetine Hcl-20/40/60 mg |
61 | Tab. | Escitalopram 5/10/20 mg |
62 | Tab. | Escitalopram 10mg+Flupentixol 0.5 mg |
63 | Tab. | Escitalopram 20mg+Clonazepam 0.5 mg |
64 | Tab. | Escitalopram 5/10mg+Clonazepam 0.25/0.5 mg |
65 | Tab. | Escitalopram 5/10mg+Etizolam 0.5 mg |
66 | Tab. | Etizolam 0.25/0.5/ 1 mg |
67 | Tab. | Etizolam 0.5 mg + Propranolol 20 mg |
68 | Tab. | Fluoxetin hcl-20/60mg |
69 | Tab. | Flupirtine meleate eq. Flupirtine 100mg / 400 mg SR |
70 | Tab. | Levodopa 100 mg + Carbidopa 10 mg DT |
71 | Tab. | Levodopa 100 mg + Carbidopa 25 mg + Entacapone 200 mg |
72 | Tab. | Levodopa 150 mg + Carbidopa 37.5 mg + Entacapone 200 mg |
73 | Tab. | Levodopa 250 mg + Carbidopa 25 mg DT |
74 | Tab. | Levodopa 50 mg + Carbidopa 12.5 mg + Entacapone 200 mg |
75 | Tab. | Memantine 5/10 mg |
76 | Tab. | Memantine 5/10 mg + Donepezil 5 mg |
77 | Tab. | Mirtazapine 7.5 / 15 / 30 mg |
78 | Tab. | Modafinil 100 / 200 mg |
79 | Tab. | Olanzapine 2.5 / 5 / 7.5 / 10 mg |
80 | Tab. | Paliperidone 1.5 / 3 / 6 / 9 / 12 mg ER |
81 | Tab. | Paroxetin 10/12.5/20/25/37.5mg (SR) |
82 | Tab. | Paroxetin 12.5 / 25 mg + Clonazepam 0.5 mg SR |
83 | Tab. | Pramipexole 0.1 / 0.125 / 0.25 / 0.5 / 1 mg |
84 | Tab. | Pramipexole 0.375 / 0.75 / 1.5 / 3 mg PR |
85 | Tab. | Pyritinol Monohydrate SR 100mg / 200 mg |
86 | Tab. | Quetiapine fumarate 25/50/100/150/200 SR /300 SR |
87 | Tab. | Risperidone-0.5/1/2/3/4mg |
88 | Tab. | Ropinirole 0.5/1/2/3/4/5 mg |
89 | Tab. | Sertaline Hcl 25/50/100 mg |
90 | Tab. | Topiramate 25/50/100mg |
91 | Tab. | Venlafaxine 37.5 / 75 mg |
92 | Tab. | Zolpidem Taratrate 10MG |
NEUROLOGY COMBINATIONS | ||
93 | Tab. | Brivaracetam 50 / 75 / 100 mg |
94 | Tab. | Citicolin 500 mg |
95 | Tab. | Citicolin 500 mg + Piracetam 400/800 mg |
96 | Tab. | Epalrestat 50 mg / 150 mg SR |
97 | Tab. | Epalrestate 50 mg + Methylcobalamine 500 mcg |
98 | Tab. | Gabapentine 100/300/400/600/800 mg |
99 | Tab. | Gabapentine 100/300mg + Methylcobalamine 500mcg |
100 | Tab. | Levetiracetam 100/250/500 /750/1000mg |
101 | Tab. | Piracetam 400/800/1200mg |
102 | Tab. | Pregabalin 75 mg |
103 | Tab. | Pregabalin 75mg + Methylmecobalamine 1500mcg SR( Bi-layered) |
104 | Cap. | Gabapentin 100 / 300 / 400 mg |
105 | Cap. | Methylcobalamin + Alpha Lipoic acid + Vitamins + Minerals combinations |
106 | Cap. | Pregabalin + Methylcobalamin + Alpha lipoic acid + vitamins combinations |
107 | Cap. | Pregabalin 50 / 75 / 150 / 300 mg |
108 | Cap. | Pregabalin 75 / 150 mg + Methylmecobalamine 750mcg |
109 | Cap. | Pregabalin 75 mg + Methylmecobalamine 1500 mcg |
PROTON PUMP INHIBITOR COMBINATIONS | ||
110 | Tab. | Acotiamide 100 mg |
111 | Tab. | Cinitapride 1 mg / 3 mg ER |
112 | Tab. | Dexrabeprazole-10mg |
113 | Tab. | Domperidone 10 mg |
114 | Tab. | Esomprazole 20/40mg |
115 | Tab. | Famotidine 10/20/40 mg |
116 | Tab. | Ilaprazole 5/10mg |
117 | Tab. | Lafutidine 5/10mg |
118 | Tab. | Lansoprazole15mg (orally dis) |
119 | Tab. | Letrozole-2.5/5mg |
120 | Tab. | Levosulpride 25/50/75mg & 75 mg SR |
121 | Tab. | Pantoprazole 20/40mg + Domperidone 10 mg |
122 | Tab. | Pantoprazole-20/40mg |
123 | Tab. | Rabeprazole Sodium 20/40mg |
124 | Tab. | Rabeprazole Sodium 20/40mg + Levosulpiride 75mg (SR) enteric coated bilayered tablets |
125 | Tab. | Rabeprazole sodium 20mg + Domperidone 10 mg |
126 | Cap. | Dexrabeprazole 10mg + Domperidone 30mg (SR Pellets) |
127 | Cap. | Esomeprazole 40mg + Itopride 150mg (SR) |
128 | Cap. | Esomeprazole 40mg + Levosulpiride 75mg (SR Pellets) |
129 | Cap. | Esomprazole 20/40mg + Domperidone 30mg (SR pellets) |
130 | Cap. | Omeprazole 20mg + Cinitapride-3mg SR capsule |
131 | Cap. | Omeprazole 20mg + Domperidone 30mg (SR) |
132 | Cap. | Pantoprazole 40mg + Cinitapride-3mg SR capsule |
133 | Cap. | Pantoprazole 40mg + Domperidone-30mg (SR) |
134 | Cap. | Pantoprazole 40mg + Itopride 150mg (SR) |
135 | Cap. | Pantoprazole-40mg + Levosulpiride 75mg (SR Pellets) |
136 | Cap. | Rabeprazole 20/40mg + Domperidone 30mg (SR Pellets) |
137 | Cap. | Rabeprazole 20mg + Levosulpiride 75mg (SR Pellets) |
ANTI-HYPERTENSIVE | ||
138 | Tab. | Amlodipine 2.5/5/10 mg |
139 | Tab. | Amlodipine 5mg + Atenolol 50mg |
140 | Tab. | Atenolol 25/50 mg |
141 | Tab. | Atenolol 50 mg + Chlorthalidone 6.25 mg |
142 | Tab. | Atenolol 50 mg + Hydrochlorothiazide 25 mg |
143 | Tab. | Azilsartan 40 /80 mg |
144 | Tab. | Benidipine hcl 4/8mg |
145 | Tab. | Bisoprolol fumrate 2.5/5 mg + Amlodipine 5 mg |
146 | Tab. | Bisoprolol fumrate 2.5/5 mg + Hydrochlorothiazide 6.25 mg |
147 | Tab. | Bisoprolol fumrate 2.5/5/10 mg |
148 | Tab. | Bisoprolol fumrate 5 mg + Cilnidipine 10 mg |
149 | Tab. | Bisoprolol fumrate 5 mg + Hydrochlorothiazide 12.5 mg |
150 | Tab. | Bisoprolol fumrate 5 mg + S-Amlodipine 5 mg |
151 | Tab. | Candesartan 4/8/16 mg |
152 | Tab. | Chlorthalidone 6.25 / 12.5 mg |
153 | Tab. | Cilnidipine 5/10/20 mg |
154 | Tab. | Cilnidipine 5mg + Chlorthalidone 12.5mg |
155 | Tab. | Clopidogrel Bisulphate 75mg |
156 | Tab. | Clopidogrel Bisulphate 75mg + Aspirine 75/150 mg |
157 | Tab. | Diltiazem Hydrochloride 30/60/90/120 mg SR |
158 | Tab. | Enalapril 2.5/5/10 mg |
159 | Tab. | Enalapril 5 mg + Hydrochlorothiazide 12.5 mg |
160 | Tab. | Glyceryl Trinitrate 2.6/6.4 (CR) |
161 | Tab. | Hydrochlorthiazide 12.5/25mg |
162 | Tab. | Hydrochlorthiazide 12.5mg + Amlodipine 5 mg |
163 | Tab. | Irbesartan 150 mg + Amlodipine 5 mg |
164 | Tab. | Irbesartan 150 mg + Cilnidipine 5/10 mg |
165 | Tab. | Irbesartan 150 mg + S-Amlodipine 2.5/5 mg |
166 | Tab. | Irbesartan 150/300 mg |
167 | Tab. | Irbesartan 150mg + Chlorthalidone 12.5mg |
168 | Tab. | Irbesartan 150mg + Hydrochlorothiazide 12.5mg |
169 | Tab. | Isosorbide Dinitrate 10/20/40 mg |
170 | Tab. | Isosorbide Mononitrate 10/20mg |
171 | Tab. | Isosorbide Mononitrate 30/60mg Prolonged Release |
172 | Tab. | Isoxsuprin Hcl 10/40 mg SR |
173 | Tab. | Ivabradine 5 / 7.5 mg |
174 | Tab. | Losartan Potassium 25/50/100 mg |
175 | Tab. | Losartan Pottasium 25/50mg + Metolazone 2.5mg |
176 | Tab. | Losartan Pottasium 25/50mg + Ramipril 5mg |
177 | Tab. | Losartan Pottasium 50mg + Amlodipine 5mg |
178 | Tab. | Losartan Pottasium 50mg + Atenolol 50mg |
179 | Tab. | Losartan Pottasium 50mg + Chlorthalidone 12.5 mg |
180 | Tab. | Losartan Pottasium 50mg + Hydrochlorothiazide 12.5 mg |
181 | Tab. | Metoprolol Succinate (Extended Release) 12.5/25/50/100mg |
182 | Tab. | Metoprolol Succinate 25/50mg ER + Olmesartan 20/40mg |
183 | Tab. | Metoprolol Succinate 25/50mg ER + Ramipril 2.5/5 mg |
184 | Tab. | Metoprolol Succinate 25/50mg ER + Telmisartan 40mg |
185 | Tab. | Metoprolol Succinate 25mg ER + Amlodipine 2.5 mg |
186 | Tab. | Metoprolol Succinate 50mg ER + Amlodipine 5 mg |
187 | Tab. | Metoprolol Succinate 50mg ER + Chlorthalidone 6.25 /12.5 mg |
188 | Tab. | Metoprolol Tartrate 25/50 mg |
189 | Tab. | Nebivolol 5mg + Amlodipine 2.5/5 mg |
190 | Tab. | Nebivolol 5mg + Hydrochlorothiazide 12.5 mg |
191 | Tab. | Nebivolol 5mg + Indapamide 1.5 mg SR |
192 | Tab. | Nebivolol 5mg + S-Amlodipine 2.5mg |
193 | Tab. | Nebivolol 5mg + Valsartan 80 mg |
194 | Tab. | Nebivolol Hcl 10mg + cilnidipine-10mg |
195 | Tab. | Nebivolol Hcl 2.5/5/10mg |
196 | Tab. | Nifedipine 10/10mg Extended Release |
197 | Tab. | Olmesaratan Medoximil 20/40 mg + Amlodipine 5mg |
198 | Tab. | Olmesaratan Medoximil 20/40 mg + Cilnidipine 10mg |
199 | Tab. | Olmesaratan Medoximil 40 mg + Amlodipine 5mg + Chlorthalidone 12.5mg |
200 | Tab. | Olmesartan 20/40 mg + Amlodipine 5mg + Hydrochlorthiazide 12.5 mg |
201 | Tab. | Olmesartan Medoxomil 10/20/40 mg |
202 | Tab. | Olmesartan Medoxomil 20/40mg + Chlorthalidone 12.5mg |
203 | Tab. | Olmesartan Medoxomil 20/40mg + Hydrochlorthiazide 12.5mg |
204 | Tab. | Perindopril 2 / 4 / 8 mg |
205 | Tab. | Perindopril 4 / 8 mg + Amlodipine 10 mg |
206 | Tab. | Perindopril 4 mg + Amlodipine 5 mg |
207 | Tab. | Pirfenidone 200 / 400 mg |
208 | Tab. | Prasugrel 5 / 10mg |
209 | Tab. | Propanolol Hcl 10/20/40 mg |
210 | Tab. | Propanolol Hcl 40 mg SR |
211 | Tab. | Quinapril 10 / 20 mg |
212 | Tab. | Ramipril 1.25 / 2.5 / 5 / 10mg |
213 | Tab. | Ramipril 2.5 / 5 / 10mg + Hydrochlorothiazide 12.5 mg |
214 | Tab. | Ramipril 2.5 / 5 mg + Telmisartan 40 mg |
215 | Tab. | Ramipril 5 mg + amlodipine 5 mg |
216 | Tab. | Ramipril 5 mg + Candesartan 8 mg |
217 | Tab. | Ranolazine 500 / 1000 mg SR |
218 | Tab. | S-Amlodipine 2.5/5 mg |
219 | Tab. | S-Amlodipine 2.5/5mg + Atenolol 50mg |
220 | Tab. | Telmisartan 20/40/80 mg |
221 | Tab. | Telmisartan 40/80 mg + Amlodipine 5 mg + Hydrochlorothiazide 12.5 mg |
222 | Tab. | Telmisartan 40/80 mg + Amlodipine 5/10 mg |
223 | Tab. | Telmisartan 40/80 mg + Hydrochlorothiazide 12.5 mg |
224 | Tab. | Telmisartan 40mg + Rosuvastatin 10mg |
225 | Tab. | Telmisartan 40mg + Chlorthalidone 6.25/ 12.5mg |
226 | Tab. | Telmisartan 40mg + Cilnidipine 10mg |
227 | Tab. | Valsartan 40/80/160 mg |
228 | Tab. | Valsartan 80 mg + Amlodipine 5 mg |
229 | Tab. | Valsartan 80 mg + Hydrochlorothiazide 12.5 mg |
ANTIBIOTICS COMBINATIONS | ||
230 | Tab. | Azithromycin 100 mg DT |
231 | Tab. | Azithromycin 250/500mg |
232 | Tab. | Clarithromycin 250/500 mg |
233 | Tab. | Erythromycin Stearate 250 / 500 mg |
234 | Tab. | Ethambutol 800 mg |
235 | Tab. | Levofloxacin 250 / 500 mg |
236 | Tab. | Linezolid 600 mg |
237 | Tab. | Mefloquine 250 mg |
238 | Tab. | Moxifloxain 400 mg |
239 | Tab. | Nitrofurantoin 100 mg |
240 | Tab. | Ofloxacin 200 / 400 mg |
241 | Tab. | Ofloxacin 200mg + Ornidazole 500mg |
242 | Tab. | Prulifloxacin 600 mg |
243 | Tab. | Rifampicin 450 mg + Isoniazid 300 mg |
244 | Tab. | Rifaximin 200 / 400 / 550 mg |
245 | Tab. | Roxithromycin 150 mg |
246 | Tab. | Secnidazole 1000 mg |
247 | Cap. | Clindamycin 150 / 300 mg |
248 | Cap. | Doxycyclin Hyclate-100mg |
249 | Cap. | Doxycyclin Hyclate-100mg + Lactic Acid-5 Billion spores |
250 | Cap. | Nitrofurantoin 100 mg |
251 | Cap. | Rifampicin 300 mg |
ANTI-FIBRINOLYTIC & ANTICOAGULANT | ||
252 | Tab. | Ethamsylate 250/500mg |
253 | Tab. | Tranexamic Acid 250/500mg |
254 | Tab. | Tranexamic Acid 250mg + Ethamsylate 250mg |
255 | Tab. | Tranexamic Acid 250/500 mg + Mefenamic Acid 250mg |
NEPHROLOGY & DIURETICS | ||
256 | Tab. | Alfuzosin Hcl 10mg ER |
257 | Tab. | Alfuzosin Hcl 10 mg + Dutasteride 0.5mg |
258 | Tab. | Allopurinol 100mg/300mg |
259 | Tab. | Alpha Ketoanalouge |
260 | Tab. | Bethanichol Chloride 25 mg |
261 | Tab. | Darifenacin Hydrobromide 7.5mg/15mg PR |
262 | Tab. | Dutasteride 0.5mg |
263 | Tab. | Febuxostat 40/80 mg |
264 | Tab. | Finasteride 1 / 5 mg |
265 | Tab. | Finasteride 1 mg + Biotin 5/10 mg |
266 | Tab. | Flavoxate 200 mg |
267 | Tab. | Frusemide 20 /40 mg + Spironolactone 25/50 mg |
268 | Tab. | Frusemide 40/100 mg |
269 | Tab. | Metolazone 2.5 / 5 mg |
270 | Tab. | Metolazone 2.5 / 5 mg + Spironolactone 50 mg |
271 | Tab. | Mirabegron 25 / 50 mg ER |
272 | Tab. | Prazosin HCL 2.5/5/10 mg SR |
273 | Tab. | Sodium Bi carbonate 500/1000mg |
274 | Tab. | Solifenacin succinate-5/10mg |
275 | Tab. | Spironolactone 25/50/100 mg |
276 | Tab. | Tamsulosin Hcl 0.2/ 0.4mg |
277 | Tab. | Tamsulosin Hcl 0.4mg + Finasteride 5mg |
278 | Tab. | Tamsulosin Hcl 0.4mg+Dutasteride 0.5mg |
279 | Tab. | Torsemide 20mg/10mg + Spironolactone 25mg/50 mg |
280 | Tab. | Torsemide 5/10/20/40/100mg |
281 | Cap. | Dutasteride 0.5mg |
282 | Cap. | Silodosin 4/8 mg |
283 | Cap. | Tacrolimus 0.5 / 1 / 2 / 5 mg |
OTHER MISCALLENOUS TABLET PREPARATION | ||
284 | Tab. | Acamprosate Calcium 333 mg |
285 | Tab. | Acetazolamide 250 mg |
286 | Tab. | Acyclovir 200/400/800mg |
287 | Tab. | Ambrisentan 5 /10 mg |
288 | Tab. | Amiodarone 100/200 mg |
289 | Tab. | Anastrozole 1 mg |
290 | Tab. | Apixaban 2.5 / 5 mg |
291 | Tab. | Aripiprazole 5/10/15/20/30 mg |
292 | Tab. | Azathioprine 25/50/100 mg |
293 | Tab. | Bepotastine 10 mg |
294 | Tab. | Bicalutamide 50 mg |
295 | Tab. | Bisacodyl 5 mg |
296 | Tab. | Bosentan 62.5 / 125 mg |
297 | Tab. | Cabergoline 0.25/0.5/1/2/4 mg |
298 | Tab. | Capecitabine 500 mg |
299 | Tab. | Carbamazepine 200 / 400 mg |
300 | Tab. | Carbimazole 5/10/20 mg |
301 | Tab. | Carvedilol 10 / 20 mg CR |
302 | Tab. | Carvedilol 3.125 mg / 6.25 mg / 12.5 mg / 25 mg |
303 | Tab. | Cilostazol 50 / 100 mg |
304 | Tab. | Cinacalcet 30 mg |
305 | Tab. | Cinnarizine 25 / 75 mg |
306 | Tab. | Clomifene Citrate 25/50/100 mg |
307 | Tab. | Clonidine 100 mcg |
308 | Tab. | Colchicine 0.5 / 1 mg |
309 | Tab. | Cyclobenzaprine 5 mg / 15 mg / 30 mg ER |
310 | Tab. | Deflazacort- 6mg/30mg |
311 | Tab. | Dexamethasone 4/8 mg |
312 | Tab. | Digoxin 0.25 mg |
313 | Tab. | Diosmin 300 mg |
314 | Tab. | Disufiram 250/500mg |
315 | Tab. | Eperisone Hydrochloride 50mg |
316 | Tab. | Eperisone Hydrochloride 50mg + Paracetamol 325 mg |
317 | Tab. | Eplerenone 25/50 mg |
318 | Tab. | Exemestane 25 mg |
319 | Tab. | Ezetimibe 10 mg |
320 | Tab. | Ferrous Gluconate 300 mg |
321 | Tab. | Flunarizine 5/10 mg |
322 | Tab. | Fluvoxamine 100 mg / 50 mg ER /100 mg ER |
323 | Tab. | Folic Acid 5 mg |
324 | Tab. | Granisetron 1 mg DT |
325 | Tab. | Haloperidol 0.25 / 0.5 / 5 / 10 / 20 mg |
326 | Tab. | Hydralazine 25 / 50 mg |
327 | Tab. | Hydrocortisone 10 / 20 mg |
328 | Tab. | Hydroxizine Hcl 10/25mg |
329 | Tab. | Hydroxychloroquine Sulphate 200 / 300 / 400 mg |
330 | Tab. | Hyoscine Butylbromide 10/ 20 mg |
331 | Tab. | Itopride 50 mg |
332 | Tab. | Ketoconazole 200 mg |
333 | Tab. | Labetalol 100 mg |
334 | Tab. | Lacosamide 50 / 100 mg |
335 | Tab. | Lamotrigine 5 / 25 / 50 / 100 mg DT |
336 | Tab. | Leflunomide-10/20mg |
337 | Tab. | Lisinopril 2.5 / 5 / 10 / 20 mg |
338 | Tab. | Lisinopril 5 mg + Amlodipine 5 mg |
339 | Tab. | Lisinopril 5 mg + Hydrochlorothiazide 12.5 mg |
340 | Tab. | Loperamide 2 mg |
341 | Tab. | Lumifantrin 20mg + Artemether 120mg |
342 | Tab. | Lumifantrin 40mg + Artemether 240mg |
343 | Tab. | Lumifantrin 80mg + Artemether 480mg |
344 | Tab. | Mebevarine 135 mg |
345 | Tab. | Megestrol Acetate 40mg/160mg |
346 | Tab. | Meloxicam 7.5 / 15 mg |
347 | Tab. | Mesalamine 400 / 800 mg Delayed Release |
348 | Tab. | Methimazole 5 / 10 mg |
349 | Tab. | Methotrexate 2.5 / 5 / 7.5 / 10 / 15 mg |
350 | Tab. | Methylcobalamin 1500 mcg |
351 | Tab. | Methylprednisolen 4/8/16mg |
352 | Tab. | Midodrine 2.5 mg |
353 | Tab. | Miglitol 25 / 50 mg |
354 | Tab. | Moxonidine 0.2 / 0.3 mg |
355 | Tab. | Mycophenolate Mofetil 500 mg / Mycophenolate Sodium 360 mg |
356 | Tab. | N-Acetylcystiene 600 mg |
357 | Tab. | N-Acetylcystiene 600 mg + Taurine 150 mg |
358 | Tab. | Nadolol 20 / 40 / 80 mg |
359 | Tab. | Naltrexone 50 mg |
360 | Tab. | Naproxen 250 / 500 mg |
361 | Tab. | Naratriptan 1 / 2.5 mg |
362 | Tab. | Nefopam 30 mg |
363 | Tab. | Nicoumalone 1/2/3/4 mg |
364 | Tab. | Nimodipine 30 / 60 mg |
365 | Tab. | Nimorazole 500 mg |
366 | Tab. | Nortriptyline 25 mg |
367 | Tab. | Olopatadine 5 mg |
368 | Tab. | Ondensetron 4/8 mg |
369 | Tab. | Ondensetron 4/8 mg Mouth dissolving |
370 | Tab. | Ormeloxifene 30 /60 mg |
371 | Tab. | Oxcarbazepine 150/300/450/600 mg |
372 | Tab. | Oxybutynin 2.5 / 5 mg |
373 | Tab. | Praziquantel 600 mg |
374 | Tab. | Prucalopride 1 / 2 mg |
375 | Tab. | Racecadotril 100 mg |
376 | Tab. | Rasagiline 1 / 2 mg |
377 | Tab. | Rebamipide 100 mg |
378 | Tab. | Repaglinide 0.5 / 1 / 2 mg |
379 | Tab. | Risperidone 1 / 2 / 4 mg |
380 | Tab. | Rivaroxaban 10 / 15 / 20 mg |
381 | Tab. | Roflumilast 500 mcg |
382 | Tab. | Seratodast 40 / 80 mg |
383 | Tab. | Sevelamer carbonate 400 / 800 mg |
384 | Tab. | Sodium Picosulphate 10 mg |
385 | Tab. | Sodium Valproate 200 mg |
386 | Tab. | Sotalol 40 mg |
387 | Tab. | Sulfasalazine 500 / 1000 mg DR |
388 | Tab. | Sumatriptan 25 / 50 / 100 mg |
389 | Tab. | Sumatriptan 50 mg + Naproxen 275 mg |
390 | Tab. | Sumatriptan 85 mg + Naproxen 500 mg |
391 | Tab. | Thyroxine Sodium 12.5 / 25 / 50 / 75 / 88 / 100 / 125 / 150 mg |
392 | Tab. | Ticagrelor 90 mg |
393 | Tab. | Tolterodine 2 mg / 4 mg ER |
394 | Tab. | Tolvaptan 15 / 30 mg |
395 | Tab. | Trifluoperazine 5 mg |
396 | Tab. | Trihexyphenidyl Hcl 2 mg |
397 | Tab. | Trimetazidine Hcl 20 mg / 35 mg MR / 60 mg MR |
398 | Tab. | Ursodeoxycholic Acid 150/300 mg |
399 | Tab. | Vinpocetine 5 mg |
400 | Tab. | Warfarin 1/2/3/4/5 mg |
401 | Tab. | Zaltoprofen 80 mg |
402 | Tab. | Zinc Sulphate 20 mg DT |
403 | Cap. | Carbonyl Iron combinations |
404 | Cap. | Celecoxib 100 / 200 mg |
405 | Cap. | Clofazimine 100 mg |
406 | Cap. | Colustrum 500 mg |
407 | Cap. | Dabigatran 75 / 110 / 150 mg |
408 | Cap. | Duloxetine 20 / 30 mg SR |
409 | Cap. | Fluoxetine 20 mg |
410 | Cap. | Flupirtine Maleate 100 mg |
411 | Cap. | Lincomycin 500 mg |
412 | Cap. | Orlistat 60 / 120 mg |
413 | Cap. | Oxaceprol 200 mg |
414 | Cap. | Rivastigmine 1.5 mg |
415 | Cap. | Tolfenamic acid 200 mg |
416 | Cap. | Ziprasidone 20 / 40 / 80 mg |
OSTEOPADICARE PRODUCTS | ||
417 | Tab. | Diacerein 50 mg |
418 | Tab. | Diacerein 50 mg |
419 | Tab. | Glucosamine Sulphate 500 mg |
420 | Tab. | Glucosamine sulphate 500/1500 mg + Diacerine-5mg |
421 | Tab. | Ibandronate sodium 150mg |
422 | Tab. | Risodranate sodium 35mg |
423 | Tab. | Sodium Alendronate 35 / 70 mg |
424 | Cap. | Sodium Alendronate 70mg + Vitamin D3 2800 /5600IU |
LIPID LOWERING AGENT | ||
425 | Tab. | Atorvastatin 10mg + Amlodipine 5mg / Clopidogrel 75mg / Ezetimide 10mg/Finofibrate 160/145 mg |
426 | Tab. | Atorvastatin 5 mg / 10 mg / 20 mg / 40 mg / 80 mg |
427 | Tab. | Finofibrate 145 mg / 160 mg / 200 mg |
428 | Tab. | Fluvastatin 40 mg |
429 | Tab. | Pitavastatin calcium 1/2/4mg |
430 | Tab. | Rosuvastatin 10 mg + clopidogrel 75mg/Finofibrate 67.5/145/160 mg / Ezetimibe 10 mg |
431 | Tab. | Rosuvastatin 5 / 10 / 20 / 40 mg |
432 | Tab. | Simvastatin 5 / 10 / 20 / 40 mg |
433 | Cap. | Atorvastatin 10/20mg + Clopidogrel 75mg |
434 | Cap. | Atorvastatin 10/20mg + Aspiri 75/150mg |
435 | Cap. | Atorvastatin 10/20mg + Aspiri 75mg + Clopidogrel 75mg |
436 | Cap. | Rosuvastatin 10/20mg + Aspirin 75mg |
437 | Cap. | Rosuvastatin 10/20mg + Clopidogrel 75 mg |
438 | Cap. | Rosuvastatin 10/20mg + Clopidogrel 75/150mg + Aspirin 75mg |
ANTI-SPASMODIC & ANTI-EMETICS COMBINATIONS | ||
